15

6350	3650

20	90

0	68440	75601	34670	38210	73960	62520	92340	29640	73520	14940	79890	65580	82860	73220	58790	
68380	0	96810	39890	67790	96680	56640	60220	94981	10850	56080	27680	52880	47810	19600	56670	
74001	95890	0	73511	51170	9960	116111	142131	103171	96770	61641	120840	64800	130751	95010	51120	
33950	40240	73791	0	36400	72150	45220	70310	59540	47260	23040	50570	52020	58530	50050	49280	
36250	67340	51250	35760	0	46100	78360	104380	65420	71240	23890	85040	53140	93000	69660	44010	
72500	95670	9840	72010	45950	0	114610	140630	101670	96550	60140	120620	65550	129250	94790	51870	
61790	56280	116441	45190	79050	114800	0	29890	81880	65591	63400	38740	91620	26250	73741	90860	
91410	60170	141731	70070	104340	140090	29650	0	111530	68540	90980	33760	105320	14150	78490	107760	
30010	94962	104121	60230	66730	102480	81290	111180	0	101823	44310	103660	94950	103980	102590	87310	
72770	10590	96980	46550	71440	96850	65970	68480	101662	0	60410	35460	49440	56850	11120	55820	
13920	56370	61781	22730	24390	60140	62120	90100	43410	60970	0	71300	52850	78880	60670	44970	
79370	27540	121150	50290	85400	121150	38900	33810	103850	35330	72040	0	79450	23150	45860	81930	
64360	53400	65331	52330	53910	65961	91300	105340	93850	50200	52000	79440	0	91890	44370	15821	
82240	47990	130461	58110	93070	128820	26290	14150	104690	57080	79710	23100	91860	0	66340	94300	
72680	19870	95930	50280	70990	95800	74471	78830	102460	11110	60320	46120	44780	66420	0	53340	
57940	56620	51100	49500	44560	51730	91320	107900	87110	56630	45580	82000	15280	94450	53440	0	


0	 Strood                             0		0		32400		0

1	 Leatherhead                        155		905		19604		310
2	 Witham                             276		2439		22459		552
3	 Halstead                           233		4604		24700		466
4	 Tilbury                            208		3535		23567		416
5	 Maldon                             258		4388		23831		516
6	 Uckfield                           457		1068		21382		914
7	 Hove                               823		3577		23239		1646
8	 Sheerness                          504		4972		24040		1008
9	 Cobham                             512		2124		22464		1024
10	 Swanscombe                         347		4154		23042		694
11	 Horsham                            559		2999		22968		1118
12	 Potters_Bar                        369		5177		25405		738
13	 Hurstpierpoint                     299		4490		24182		598
14	 Shepperton                         422		2538		23011		844
15	 Waltham_Abbey                      260		2879		21969		520
